
| Date | Vendor Name | Description of Work | Contract Value |
|---|---|---|---|
| 11-13 | Lexis Nexis | 0524 Rental of Software | $ 12,300.75 |
| 11-03 | Nashel Management Inc. | 0499 Other Professional Services | $ 23,625.00 |
| 10-21 | Intersol Group | 0499 Other Professional Services | $ 13,860.00 |
| 08-22 | Coaching Training Charron-Poggioli Inc. | 0499 Other Professional Services | $ 11,760.00 |
| 06-30 | Consultation Informatiques Globale MHLauzon Inc. | 0472 Information Technology Consultants | $ 19,320.00 |
| 06-18 | Lumina IT Inc. | 0472 Information Technology Consultants | $ 42,525.00 |
| 03-30 | H3 Creative Inc. | 0341 Communications Research Services 0321 Printing Services |
$ 18,238.50 $ 5,775.00 |
* Total $ 147,404.25 |
|||
*Total includes all applicable taxes